| Model - ZTR | 165 | 185 | 186 |
Working width (cm) | 163 | 184 | 184 |
Power requirement (kW/HP) | 40/53 | 40/53 | 45/60 |
Weight (kg) | 450 | 480 | 650 |
Number of drums (pcs) | 2 | 2 | 2 |
Knives per drums (pcs) | 3 | 3 | 3 |
PTO speed (RPM) | 540 | 540 | 540 |
Linkage (category) | I. - II. | I. - II. | I. - II. |
Efficiency (ha/h) | 2,1 | 2,5 | 2,5 |
Conditioner |
| • | |
Spring-compensation | • | • | • |
Safety brakeaway system | • | • | • |
Length (mm) | 1442 | 1610 | 1900 |
Width (mm) | 3140 | 3450 | 3450 |
Height (mm) | 1150 | 1150 | 1150 |